Svajda, Trevor
VS
Zheng, Michael
| Svajda, Trevor | Zheng, Michael |
| Svajda, Trevor | Zheng, Michael | |
| -1.50 | ||
| +1.00 | ||
| +1.50 | ||
| +2.00 | ||
| +2.50 | ||
| +3.00 | ||
| +3.50 | ||
| +4.00 | ||
| +4.50 | ||
| +5.00 | ||
| +5.50 | ||
| +6.00 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 19.00 | ||
| 19.50 | ||
| 20.00 | ||
| 20.50 | ||
| 21.00 | ||
| 21.50 | ||
| 22.00 | ||
| 22.50 | ||
| 23.00 | ||
| 23.50 | ||
| 24.00 | ||
| 24.50 |
| Zheng, Michael | Svajda, Trevor |
| Zheng, Michael | Svajda, Trevor |
| Under (8.50) | Over (8.50) |
| Under (9.50) | Over (9.50) |
| Under (10.50) | Over (10.50) |