SC Recife PE

VS

Londrina EC PR
| 1SC Recife PE | XDraw | 2Londrina EC PR |
| SC Recife PE | Londrina EC PR | |
| -3.00 | ||
| -2.75 | ||
| -2.50 | ||
| -2.25 | ||
| -2.00 | ||
| -1.75 | ||
| -1.50 | ||
| -1.25 | ||
| -1.00 | ||
| -0.75 | ||
| -0.50 | ||
| -0.25 | ||
| 0.00 | ||
| +0.25 | ||
| +0.50 | ||
| +0.75 | ||
| +1.00 | ||
| +1.50 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.00 | ||
| 1.25 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 4.75 | ||
| 5.50 | ||
| 6.50 | ||
| 7.50 |
| No | Yes |
| SC Recife PE | Londrina EC PR |
| SC Recife PE | Draw | Londrina EC PR |
| SC Recife PE | Draw | Londrina EC PR |
| Over | Under | |
| 0.50 | ||
| 1.00 | ||
| 1.50 | ||
| 2.50 | ||
| 3.50 |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 2.50 | ||
| 3.50 |
| Away / Away | Away / Draw | Away / Home | Draw / Away | Draw / Draw | Draw / Home | Home / Away | Home / Draw | Home / Home |
SC Recife PE
0
:
Londrina EC PR
0
Odds
| Over | Under | |
| 7.50 | ||
| 8.50 | ||
| 9.50 | ||
| 10.50 | ||
| 11.50 | ||
| 12.50 | ||
| 13.50 | ||
| 14.50 | ||
| 15.50 |
| Over | Under | |
| 3.50 | ||
| 4.50 | ||
| 5.50 | ||
| 6.50 | ||
| 7.50 | ||
| 8.50 | ||
| 9.50 | ||
| 10.50 | ||
| 11.50 |
| Over | Under | |
| 1.50 | ||
| 2.50 | ||
| 3.50 | ||
| 4.50 | ||
| 5.50 | ||
| 6.50 | ||
| 7.50 |
| Even | Odd |