Ppj/Lauttasaari
VS
FC Kontu
| 1Ppj/Lauttasaari | XDraw | 2FC Kontu |
| Ppj/Lauttasaari | FC Kontu | |
| -3.50 | ||
| -3.25 | ||
| -3.00 | ||
| -2.75 | ||
| -2.50 | ||
| -2.25 | ||
| -2.00 | ||
| -1.75 | ||
| -1.50 | ||
| -1.25 | ||
| -1.00 | ||
| -0.75 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 1.50 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 4.75 | ||
| 5.00 | ||
| 5.25 | ||
| 5.50 |
| No | Yes |
| Ppj/Lauttasaari | FC Kontu |
| Even | Odd |
| Ppj/Lauttasaari | Draw | FC Kontu |
| Over | Under | |
| 1.75 |
| Away / Away | Away / Draw | Away / Home | Draw / Away | Draw / Draw | Draw / Home | Home / Away | Home / Draw | Home / Home |
Ppj/Lauttasaari
0
:
FC Kontu
0
Odds
| Over | Under | |
| 6.50 | ||
| 7.00 | ||
| 7.50 | ||
| 8.00 | ||
| 8.50 | ||
| 9.00 | ||
| 9.50 | ||
| 10.00 | ||
| 10.50 | ||
| 11.00 | ||
| 11.50 | ||
| 12.00 | ||
| 12.50 | ||
| 13.00 | ||
| 13.50 |