Nordic United FC

VS

Varbergs BoIS
| 1Nordic United FC | XDraw | 2Varbergs BoIS |
| Nordic United FC | Varbergs BoIS | |
| -2.50 | ||
| -2.00 | ||
| -1.75 | ||
| -1.50 | ||
| -1.25 | ||
| -1.00 | ||
| -0.75 | ||
| -0.25 | ||
| 0.00 | ||
| +0.25 | ||
| +0.50 | ||
| +0.75 | ||
| +1.00 | ||
| +1.25 | ||
| +1.50 | ||
| +1.75 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.00 | ||
| 1.25 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 4.75 | ||
| 5.00 | ||
| 5.50 | ||
| 6.50 | ||
| 7.50 |
| No | Yes |
| Nordic United FC | Varbergs BoIS |
Nordic United FC
0
:
Varbergs BoIS
0
Odds
| Even | Odd |
| Nordic United FC | Draw | Varbergs BoIS |
| Nordic United FC | Draw | Varbergs BoIS |
| Over | Under | |
| 0.50 | ||
| 1.00 | ||
| 1.50 | ||
| 2.50 | ||
| 3.50 |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 2.50 | ||
| 3.50 | ||
| 4.50 |
| Nordic United FC | Varbergs BoIS | |
| 0.00 |
| Away / Away | Draw / Away | Draw / Home | Home / Away | Home / Home | Away / Draw | Away / Home | Draw / Draw | Home / Draw |
| Over | Under | |
| 6.50 | ||
| 6.75 | ||
| 7.00 | ||
| 7.25 | ||
| 7.50 | ||
| 7.75 | ||
| 8.00 | ||
| 8.25 | ||
| 8.50 | ||
| 8.75 | ||
| 9.00 | ||
| 9.25 | ||
| 9.50 | ||
| 9.75 | ||
| 10.00 | ||
| 10.25 | ||
| 10.50 | ||
| 10.75 | ||
| 11.00 | ||
| 11.25 | ||
| 11.50 | ||
| 11.75 | ||
| 12.00 | ||
| 12.25 | ||
| 12.50 |
| Nordic United FC | Varbergs BoIS | |
| -3.50 | ||
| -3.25 | ||
| -3.00 | ||
| -2.75 | ||
| -2.50 | ||
| -2.25 | ||
| -2.00 | ||
| -1.75 | ||
| -1.50 | ||
| -1.25 | ||
| -1.00 | ||
| -0.75 | ||
| -0.25 | ||
| +0.25 | ||
| +0.75 | ||
| +1.00 | ||
| +1.25 | ||
| +1.50 | ||
| +1.75 | ||
| +2.00 | ||
| +2.25 | ||
| +2.50 | ||
| +2.75 | ||
| +3.00 | ||
| +3.25 | ||
| +3.50 |
| Over | Under | |
| 2.50 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 4.75 | ||
| 5.00 | ||
| 5.25 | ||
| 5.50 | ||
| 5.75 | ||
| 6.00 | ||
| 6.25 | ||
| 6.50 | ||
| 6.75 | ||
| 7.00 |
| Over | Under | |
| 2.50 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 4.75 | ||
| 5.00 | ||
| 5.25 | ||
| 5.50 | ||
| 5.75 | ||
| 6.00 | ||
| 6.25 | ||
| 6.50 | ||
| 6.75 | ||
| 7.00 |