Navbahor

VS

FC Bunyodkor
| 1Navbahor | XDraw | 2FC Bunyodkor |
| Navbahor | FC Bunyodkor | |
| -3.50 | ||
| -3.00 | ||
| -2.75 | ||
| -2.50 | ||
| -2.25 | ||
| -2.00 | ||
| -1.75 | ||
| -1.50 | ||
| -1.25 | ||
| -1.00 | ||
| -0.75 | ||
| -0.25 | ||
| +0.25 | ||
| +0.75 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.00 | ||
| 1.25 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 4.75 | ||
| 5.00 | ||
| 5.50 |
| No | Yes |
| Navbahor | FC Bunyodkor |
| Even | Odd |
| Navbahor | Draw | FC Bunyodkor |
| Over | Under | |
| 1.25 |
| Away / Away | Away / Draw | Draw / Away | Draw / Home | Home / Draw | Home / Home | Away / Home | Draw / Draw | Home / Away |
Navbahor
0
:
FC Bunyodkor
0
Odds