Mjallby AIF
VS

IK Sirius
| 1Mjallby AIF | XDraw | 2IK Sirius |
| Mjallby AIF | IK Sirius | |
| -2.50 | ||
| -1.75 | ||
| -1.50 | ||
| -1.25 | ||
| -1.00 | ||
| -0.75 | ||
| -0.50 | ||
| -0.25 | ||
| 0.00 | ||
| +0.25 | ||
| +0.50 | ||
| +0.75 | ||
| +1.00 | ||
| +1.25 | ||
| +1.50 | ||
| +1.75 | ||
| +2.00 | ||
| +2.50 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.00 | ||
| 1.25 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 4.75 | ||
| 5.00 | ||
| 5.50 | ||
| 6.50 | ||
| 7.50 |
| No | Yes |
| Mjallby AIF | IK Sirius |
| Mjallby AIF | Draw | IK Sirius |
| Mjallby AIF | Draw | IK Sirius |
| Over | Under | |
| 0.50 | ||
| 1.25 | ||
| 1.50 | ||
| 2.50 | ||
| 3.50 |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 2.50 | ||
| 3.50 | ||
| 4.50 |
| Away / Away | Away / Draw | Away / Home | Draw / Away | Draw / Draw | Draw / Home | Home / Away | Home / Draw | Home / Home |
Mjallby AIF
0
:
IK Sirius
0
Odds
| Over | Under | |
| 7.50 | ||
| 8.50 | ||
| 8.75 | ||
| 9.25 | ||
| 9.50 | ||
| 9.75 | ||
| 10.25 | ||
| 10.50 | ||
| 10.75 | ||
| 11.25 | ||
| 11.50 | ||
| 11.75 | ||
| 12.50 | ||
| 13.50 |
| Mjallby AIF | IK Sirius | |
| -1.50 | ||
| -1.00 | ||
| +1.00 | ||
| +1.50 |
| Over | Under | |
| 3.50 | ||
| 4.00 | ||
| 4.50 | ||
| 5.00 | ||
| 5.50 | ||
| 6.00 | ||
| 6.50 | ||
| 7.50 |
| Over | Under | |
| 3.50 | ||
| 4.00 | ||
| 4.50 | ||
| 5.00 | ||
| 5.50 | ||
| 6.00 | ||
| 6.50 |
| Even | Odd |