Kilmarnock FC

VS

Ayr United FC
| 1Kilmarnock FC | XDraw | 2Ayr United FC |
| Kilmarnock FC | Ayr United FC | |
| -3.50 | ||
| -3.00 | ||
| -2.75 | ||
| -2.50 | ||
| -2.25 | ||
| -2.00 | ||
| -1.75 | ||
| -1.50 | ||
| -1.25 | ||
| -1.00 | ||
| -0.75 | ||
| -0.25 | ||
| +0.25 | ||
| +0.75 | ||
| +1.00 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.00 | ||
| 1.25 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 4.75 | ||
| 5.00 | ||
| 5.50 | ||
| 6.50 | ||
| 7.50 |
| No | Yes |
| Kilmarnock FC | Ayr United FC |
| Over | Under | |
| 1.00 |
| Kilmarnock FC | Ayr United FC | |
| -0.50 |
| Away / Away | Away / Draw | Away / Home | Draw / Away | Draw / Draw | Draw / Home | Home / Away | Home / Draw | Home / Home |
Kilmarnock FC
0
:
Ayr United FC
0
Odds