Gwangju FC

VS

FC Pohang Steelers
| 1Gwangju FC | XDraw | 2FC Pohang Steelers |
| Gwangju FC | FC Pohang Steelers | |
| -2.50 | ||
| -1.50 | ||
| -0.50 | ||
| +0.50 | ||
| +1.50 | ||
| +2.50 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 3.50 | ||
| 4.50 | ||
| 5.50 |
| No | Yes |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 2.50 |
| Gwangju FC | FC Pohang Steelers |
| Gwangju FC | Draw | FC Pohang Steelers |
| Gwangju FC | Draw | FC Pohang Steelers |
| Over | Under | |
| 1.50 |
| Away / Away | Away / Draw | Away / Home | Draw / Away | Draw / Draw | Draw / Home | Home / Away | Home / Draw | Home / Home |
Gwangju FC
0
:
FC Pohang Steelers
0
Odds
| Over | Under | |
| 5.50 | ||
| 6.50 | ||
| 7.50 | ||
| 8.50 | ||
| 9.50 | ||
| 10.50 |
| Over | Under | |
| 2.50 | ||
| 3.50 | ||
| 4.50 |
| Over | Under | |
| 3.50 | ||
| 4.50 | ||
| 5.50 | ||
| 6.50 |