Gold Coast United FC

VS

Brisbane City FC
| 1Gold Coast United FC | XDraw | 2Brisbane City FC |
| Gold Coast United FC | Brisbane City FC | |
| -0.25 | ||
| +0.25 | ||
| +0.75 | ||
| +1.00 | ||
| +1.25 | ||
| +1.50 | ||
| +1.75 | ||
| +2.00 | ||
| +2.50 | ||
| +3.00 | ||
| +3.50 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.50 | ||
| 5.50 |
| Gold Coast United FC | Brisbane City FC |
| Even | Odd |
| Gold Coast United FC | Draw | Brisbane City FC |
| Over | Under | |
| 1.25 |
| Away / Away | Away / Draw | Away / Home | Draw / Away | Draw / Draw | Draw / Home | Home / Away | Home / Draw | Home / Home |
Gold Coast United FC
0
:
Brisbane City FC
0
Odds