FC Seoul

VS

Daejeon Citizen FC
| 1FC Seoul | XDraw | 2Daejeon Citizen FC |
| FC Seoul | Daejeon Citizen FC | |
| -2.50 | ||
| -1.50 | ||
| -0.75 | ||
| -0.50 | ||
| -0.25 | ||
| +0.50 | ||
| +1.50 | ||
| +2.50 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 2.25 | ||
| 2.75 | ||
| 3.50 | ||
| 4.50 | ||
| 5.50 |
| No | Yes |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 2.50 |
| FC Seoul | Daejeon Citizen FC |
| FC Seoul | Draw | Daejeon Citizen FC |
| FC Seoul | Draw | Daejeon Citizen FC |
| Over | Under | |
| 1.50 |
| Away / Away | Away / Draw | Away / Home | Draw / Away | Draw / Draw | Draw / Home | Home / Away | Home / Draw | Home / Home |
FC Seoul
0
:
Daejeon Citizen FC
0
Odds
| Over | Under | |
| 6.50 | ||
| 7.50 | ||
| 8.50 | ||
| 9.50 | ||
| 10.50 | ||
| 11.50 |
| Over | Under | |
| 4.50 | ||
| 5.50 | ||
| 6.50 | ||
| 7.50 |
| Over | Under | |
| 2.50 | ||
| 3.50 | ||
| 4.50 |