Dallas Wings
VS
Toronto Tempo
| Dallas Wings | Toronto Tempo |
| Dallas Wings | Toronto Tempo | |
| -18.50 | ||
| -18.00 | ||
| -17.50 | ||
| -17.00 | ||
| -16.50 | ||
| -16.00 | ||
| -15.50 | ||
| -15.00 | ||
| -14.50 | ||
| -14.00 | ||
| -13.50 | ||
| -13.00 | ||
| -12.50 | ||
| -12.00 | ||
| -11.50 | ||
| -11.00 | ||
| -10.50 | ||
| -10.00 | ||
| -9.50 | ||
| -9.00 | ||
| -8.50 | ||
| -8.00 | ||
| -7.50 | ||
| -7.00 | ||
| -6.50 | ||
| -6.00 | ||
| -5.50 | ||
| -5.00 | ||
| -4.50 | ||
| -4.00 | ||
| -3.50 | ||
| -3.00 | ||
| -2.50 | ||
| -2.00 | ||
| -1.50 |
| Over | Under | |
| 160.50 |
| Over | Under | |
| 161.50 | ||
| 162.50 | ||
| 163.50 | ||
| 164.50 | ||
| 165.50 | ||
| 166.50 | ||
| 167.50 | ||
| 168.50 | ||
| 169.50 | ||
| 170.50 | ||
| 171.50 | ||
| 172.50 | ||
| 173.50 | ||
| 174.50 | ||
| 175.50 | ||
| 176.00 | ||
| 176.50 | ||
| 177.00 | ||
| 177.50 | ||
| 178.00 | ||
| 178.50 | ||
| 179.00 | ||
| 179.50 | ||
| 180.00 | ||
| 180.50 | ||
| 181.00 | ||
| 181.50 | ||
| 182.00 | ||
| 182.50 | ||
| 183.00 | ||
| 183.50 | ||
| 184.00 | ||
| 184.50 | ||
| 185.00 | ||
| 185.50 | ||
| 186.00 | ||
| 186.50 | ||
| 187.00 | ||
| 187.50 | ||
| 188.00 | ||
| 188.50 | ||
| 189.00 | ||
| 189.50 | ||
| 190.00 | ||
| 190.50 | ||
| 191.00 | ||
| 191.50 | ||
| 192.00 | ||
| 192.50 | ||
| 193.50 | ||
| 194.50 | ||
| 195.50 | ||
| 196.50 | ||
| 197.50 | ||
| 198.50 | ||
| 199.50 | ||
| 200.50 | ||
| 201.50 | ||
| 202.50 | ||
| 203.50 | ||
| 204.50 | ||
| 205.50 | ||
| 206.50 | ||
| 207.50 | ||
| 208.50 | ||
| 209.50 |
| Even | Odd |