Atletico Grau

VS

Comerciantes Unidos
| 1Atletico Grau | XDraw | 2Comerciantes Unidos |
| Atletico Grau | Comerciantes Unidos | |
| -2.75 | ||
| -2.50 | ||
| -2.25 | ||
| -2.00 | ||
| -1.75 | ||
| -1.50 | ||
| -1.25 | ||
| -1.00 | ||
| -0.75 | ||
| -0.50 | ||
| -0.25 | ||
| +0.25 | ||
| +0.75 | ||
| +1.00 |
| 1X | X2 | 12 |
| Over | Under | |
| 2.50 |
| Over | Under | |
| 0.50 | ||
| 0.75 | ||
| 1.00 | ||
| 1.25 | ||
| 1.50 | ||
| 1.75 | ||
| 2.00 | ||
| 2.25 | ||
| 2.75 | ||
| 3.00 | ||
| 3.25 | ||
| 3.50 | ||
| 3.75 | ||
| 4.00 | ||
| 4.25 | ||
| 4.50 | ||
| 5.50 |
| No | Yes |
| Atletico Grau | Comerciantes Unidos |
| Atletico Grau | Draw | Comerciantes Unidos |
| Atletico Grau | Draw | Comerciantes Unidos |
| Over | Under | |
| 0.50 | ||
| 1.50 | ||
| 2.50 |
| Over | Under | |
| 1.50 |
| Away / Away | Away / Draw | Away / Home | Draw / Away | Draw / Draw | Draw / Home | Home / Away | Home / Draw | Home / Home |
Atletico Grau
0
:
Comerciantes Unidos
0
Odds
| Over | Under | |
| 6.50 | ||
| 7.50 | ||
| 8.50 | ||
| 9.50 | ||
| 10.50 | ||
| 11.50 |
| Over | Under | |
| 4.50 | ||
| 5.50 | ||
| 6.50 |
| Over | Under | |
| 2.50 | ||
| 3.50 | ||
| 4.50 |